Battery Tester (300V) BT3563A
Production delay is expected due to the worldwide component shortages. Please contact a Hioki representative for details.
Hioki benchtop battery testers support simultaneous high-speed measurement of internal resistance and battery voltage for the ever-expanding production lines of increasingly larger lithium-ion low resistance batteries, and other battery packs for high voltage applications. The BT3563A battery internal resistance tester can measure the voltage and resistance of battery modules, high voltage battery packs, fuel cell stacks and other large batteries up to 300V.
Key Features
- Simultaneous measurement of internal resistance and open circuit voltage.
- Fully automated production line testing of large packs for xEVs or large packs of up to 300 V.
- Resistance measurement ranges: 3 mΩ/30 mΩ/300 mΩ/3 Ω/30 Ω/300 Ω/3 kΩ
- Voltage measurement ranges: 6 V/60 V/300 V
- Equipped with LAN
Hioki benchtop battery testers support simultaneous high-speed measurement of internal resistance and battery voltage for the ever-expanding production lines of increasingly larger lithium-ion low resistance batteries, and other battery packs for high voltage applications. The BT3563A battery internal resistance tester can measure the voltage and resistance of battery modules, high voltage battery packs, fuel cell stacks and other large batteries up to 300V.
Key Features
- Simultaneous measurement of internal resistance and open circuit voltage.
- Fully automated production line testing of large packs for xEVs or large packs of up to 300 V.
- Resistance measurement ranges: 3 mΩ/30 mΩ/300 mΩ/3 Ω/30 Ω/300 Ω/3 kΩ
- Voltage measurement ranges: 6 V/60 V/300 V
- Equipped with LAN
Resistance measurement ranges | 3 mΩ(Max. display: 3.1000 mΩ, resolution: 0.1 μΩ, measurement current: 100 mA) 30 mΩ(Max. display: 31.000 mΩ, resolution: 1 μΩ, measurement current: 100 mA) 300 mΩ(Max. display: 310.00 mΩ, resolution: 10 μΩ, measurement current: 10 mA) 3 Ω(Max. display: 3.1000 Ω, resolution: 100 μΩ, measurement current: 1 mA) 30 Ω(Max. display: 31.000 Ω, resolution: 1 mΩ, measurement current: 100 μA) 300 Ω(Max. display: 310.00 Ω, resolution: 10 mΩ, measurement current: 10 μA) 3 kΩ(Max. display: 3.1000 kΩ, resolution: 100 mΩ, measurement current: 10 μA) Basic accuracy: ±0.5% rdg ±10 dgt(3 mΩ range), ±0.5% rdg ±5 dgt(30 mΩ range or more) Measurement frequency: 1 kHz ±0.2 Hz Measurement method: AC four-terminal method |
---|---|
Voltage measurement ranges | 6 V(Max. display: 6.00000 V, resolution: 10 μV) 60 V(Max. display: 60.0000 V, resolution: 100 μV) 300 V(Max. display: 300.000 V, resolution: 1 mV) Basic accuracy: ±0.01% rdg. ±3 dgt. |
Response time | 10 ms |
Sampling period | Ω or V (60 Hz): 4 ms (EX.FAST), 12 ms (FAST), 35 ms (MEDIUM), 150 ms (SLOW) ΩV (60 Hz): 8 ms (EX.FAST), 24 ms (FAST), 70 ms (MEDIUM), 253 ms (SLOW) Ω or V (50 Hz): 4 ms (EX.FAST), 12 ms (FAST), 42 ms (MEDIUM), 157 ms (SLOW) ΩV (50 Hz): 8 ms (EX.FAST), 24 ms (FAST), 84 ms (MEDIUM), 259 ms (SLOW) |
Functions | Contact check, Zero adjustment (±1000 counts), Pulse measurement, Comparator (Hi/ IN/ Lo), Statistical calculations (Max. 30,000), Delay, Average, Panel saving/loading, Memory storage, LabVIEW® driver |
Interfaces | LAN (TCP/IP, 10BASE-T/100BASE-TX) RS-232C (Max. 38.4 kbps, Available as printer I/F) EXT I/O (37-pin Handler interface) Analog output (DC 0 V to 3.1 V) |
Power supply | 100 to 240 V AC, 50 Hz/60 Hz, 35 VA max. |
Dimensions and mass | 215 mm (8.46 in) W × 80 mm (3.15 in) H × 295 mm (11.61 in) D, 2.4 kg (84.7 oz) |
ACCESSORIES
TIP PIN 9772-90
- To replace the tip on the Pin type lead 9772, L2100/L2110, (one piece)
PIN TYPE LEAD L2100
- A: 300 mm (11.81 in.), B: 172 mm (6.77 in.), L: 1400 mm (4.59 ft.), for high voltage battery measurements, 1000 V DC max.
LARGE CLIP TYPE LEAD 9467
- A: 300 mm (11.81 in.), B: 116 mm (4.57 in.), L: 1360 mm (53.54 in.), tip φ 29 mm (1.14 in.), 50 V DC
DOWNLOADS
Catalog
- BATTERY HiTESTER BT3561A, BT3562A, BT3563A
Declaration of Conformity
- BATTERY HiTESTER BT3561A, BT3562A, BT3563A