Electrode Cell SA9001
Sold in lots of 50
For injecting the slurry being measured.
For injecting the slurry being measured.
Dimensions | Approx. 27W × 42H × 37D mm (1.06″W × 1.65″H × 1.46″D) (including the electrode) |
---|---|
Weight | Approx. 2.3 g (0.1 oz.) |
Material | Container: polypropylene (PP), electrode: brass (nickel plated) |
Capacity | Approx. 1 mL |
Electrode pin | Diameter (Area where liquid to be measured comes in contact): 3 mm ±0.1 mm Electrode interval: 6 mm ±0.3 mm |
Operating temperature and humidity range | 23°C ±5°C (73°F ±9°F), 80% RH or less (non-condensing) |
Storage temperature and humidity range | −10°C to 50°C (14°F to 122°F), 80% RH or less (non-condensing) |
Operating environment | Indoors, altitude up to 2000 m (6562 ft.) |
Product warranty duration | The Electrode Cell is a consumable and is not covered by the warranty |
ACCESSORIES
365-DAY LICENSE SA2631-05
Period of use: 365 days (continuous)
*There is no limit on the number of analyses that can be performed.
TEST FIXTURE SA9002
SA9001 dedicated test fixture
One-touch connectivity for the SA9001
30-DAY LICENSE SA2631-03
Period of use: 30 days (continuous)
*There is no limit on the number of analyses that can be performed.
DOWNLOADS
Manual
- Slurry Analytical System
- Electrode Cell SA9001
Declaration of Conformity
- Electrode Cell SA9001, Text Fixture SA9002